Customer Service Info (@var_svc_count_@ open S/Os)
Service Order # @VAR_SONO_@
| Address: | @VAR_NAME_@ @VAR_ADD1_@ @VAR_ADD2_@ @VAR_CITY_@ @VAR_ST_@ @VAR_ZIP_@ |
| Phone: | @VAR_PHONE_@ |
| Recv Meth | @VAR_METH_@ |
| Contact: | @VAR_CONTACT_@ |
| S/O Type: | @VAR_SOTYPE_@ |
| Equip ID: | @VAR_EQUIPID_@ |
| Serial No: | @VAR_SERNO_@ |
| Received Dispatched Scheduled Started Closed |
@VAR_RCVD_@ @VAR_DISP_@ @VAR_SCHED_@ @VAR_START_@ @VAR_CLOSE_@ |
| PO#: | @VAR_PONO_@ |
| Contract: | @VAR_CONTRACT_@ |
| Coverage: | @VAR_COV_@ |
| Technician | @VAR_TECH_@ |
| Problem: | @VAR_PROB_@ |
| Status: | @VAR_STATUS_@ |
| @VAR_COMM1_@ @VAR_COMM2_@ @VAR_COMM3_@ @VAR_COMM4_@ |
|
| @VAR_INCLUDE_RM2_@ |
To add new parts and service to this service order complete the information below for each new line: